Annual TrendsProduction and Price Trends 1960-200920th August 2010 | 111 Kb |
Tabulated area, yield, production, grower numbers , avarage price, gross revenue per grower, with charts of the main trends. Analysis of relationships between production, price, and planted area. Updated to August 2010 data (2009-10 crop year). Consumption and Processing in GB 1988-200919th August 2010 | 73 Kb |
Tables of supplies and disposals, retail and food service, fresh and processed utilisation with imports and exports of products, home-grown supply, and charts of per capita consumption (fresh, processed and total), retail and food service total usage, and imports, all from 1988 to 2009 crop year (ending May 2010). Yields and Climate Change1st April 2008 | 75 Kb |
This report compares yield trends from 1960 with rainfall, temperature and sunshine data. Clear trends are present, and a model correlating GB yield with summer rainfall and sunshine hours is found to be the best predictor. Available as an online presentation or PDF file. NEPG Production 2006 and 200723rd November 2007 | 120 Kb |
Compares area, yield, production and processing prices for Belgium, Germany, France, Netherlands and GB for 2006 and 2007. Covers ware only (excludes seed, earlies and starch). In the group, 2007 production is 8% up on 2006, prices 40-50% down... Grower Numbers and Size Distribution 1997-200619th July 2007 | 106 Kb |
Shows the numbers of BPC-registered growers, area planted, and tables and charts of grower numbers by planting size since BPC's establishment in 1997. § European Area, Yield and Production 2002-200513th September 2006 | 89 Kb |
A single table compiled by the NEPG giving by EU country and year the total potato area, average per ha yield, and total production in tonnes for the years 2002-2005. . Purchaser Numbers and Size Distribution 1997-200514th April 2006 | 54 Kb |
Shows the numbers of BPC-registered purchasers, tonnage moved, and tables and charts of purchaser numbers by tonnage turnover since BPC's establishment in 1997. § |
