Market Information
European Market
The EU has grown in recent times to 27 countries and is likely to expand further in the next few years.
Following relaxation of border regulations, trade between member states has become more open, with Europe now regarded as one marketplace.
This has become particularly evident in the potato industries within Europe. France is developing as the largest exporter of fresh potatoes and the Netherlands has become the biggest exporter of processed potato products. In volume terms, GB is the fourth largest market for French fresh potato exports and the second biggest for Dutch processed potato exports. Belgium’s processing capacity has also increased over the last five years, resulting in more aggressive selling of processed products to other countries, particularly GB. The impact on GB markets is becoming more significant, due to fluctuating trends with sterling and in seasons where external factors (e.g. weather conditions) show wide variations in crop development and market prices. Recent currency trends have resulted in a reduction in the level of raw potatoes being imported by GB processors and fresh market suppliers; however, market conditions could easily change that position. Therefore, in order to better understand European market dynamics as well as technical, marketing and plant health functions, it is necessary for Potato Council to have access to a reliable information network throughout Europe, particularly in the North West. This is currently achieved through a network of Market Intelligence contacts in European, Middle Eastern and North African countries, as well as the USA. In order to communicate this information, Potato Council publishes a monthly Euro Potato Report.
North-West European Potato Growers (NEPG) In the late nineties, Potato Council identified the need to better understand the drivers behind a large increase in potato imports in two key sectors, fresh new and processing, with both raw potatoes and finished product. Initially developed in 1997 to provide market information, NEPG has grown into a network of contacts. It has also established relationships that have provided a platform for Potato Council to understand the North West European potato market.
| Country | Organisation |
|---|---|
| France | UNPT – Union National des Productures de Pommes de Terre. National Potato Grower Union. |
| Belgium | Fiwap –Walloon region market information centre for potatoes and stock surveys.Represents regional potato growers on behalf of Government. |
| Germany | AMI – Agramarkt Informations Gesellschaft; market research organisation, privatised in 2009. REKA – Grower organisation for Rheinland area, one of the leading growing regions in Germany, mainly processing. |
| The Netherlands | VTA – Market and price information centre for arable products, with 600 leading grower members. Phaff Export Marketing – Export marketing company. Represents Potato Council on the continent and has responsibility for translations in NEPG. |
| GB | Potato Council – Potato industry representative organisation. |
EU 5 Conservation Potatoes (Excludes Seed and Starch) | ||||||
|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Production ('000t) | ||||||
Belgium | 2,725 | 2,529 | 3,126 | 2,874 | 3,269 | 3,556 |
Germany | 7,425 | 6,334 | 7,931 | 7,533 | 7,773 | 7,164 |
France | 4,450 | 4,372 | 4,598 | 4,600 | 4,755 | 4,541 |
Netherlands | 3,300 | 3,105 | 3,609 | 3,631 | 3,653 | 3,431 |
GB | 5,080 | 5,099 | 4,794 | 5,262 | 5,458 | 5,129 |
EU5 Total | 22,980 | 21,439 | 24,058 | 23,900 | 24,908 | 23,821 |
Area (ha) | ||||||
Belgium | 62,501 | 64,685 | 65,402 | 61,405 | 70,915 | 77,468 |
Germany | 155,000 | 153,000 | 169,100 | 165,200 | 171,600 | 166,600 |
France | 104,700 | 104,100 | 104,500 | 104,300 | 105,900 | 106,100 |
Netherlands | 66,000 | 69,000 | 72,464 | 69,300 | 70,520 | 73,000 |
GB | 111,168 | 112,802 | 115,792 | 115,133 | 114,899 | 111,264 |
EU5 Total | 499,369 | 503,587 | 527,258 | 515,338 | 533,834 | 534,432 |
Yield (t/ha) | ||||||
Belgium | 43.6 | 39.1 | 47.8 | 46.8 | 46.1 | 45.9 |
Germany | 47.9 | 41.4 | 46.9 | 45.6 | 45.3 | 43 |
France | 42.5 | 42 | 44 | 44.1 | 44.9 | 42.8 |
Netherlands | 50 | 45 | 49.8 | 52.4 | 51.8 | 47 |
GB | 45.7 | 45.2 | 41.4 | 45.7 | 47.5 | 46.1 |
EU5 Average | 45.9 | 42.5 | 46.0 | 46.9 | 47.1 | 45.0 |
The data of GB in 2010 is provisional (November 2010) | ||||||
Euro Potato
