Market Information
Wholesale Market Report
13 March 2015
Wholesale market prices quoted relate to the stated pack weight and reflect the range of prices for class one produce prevailing on the day of collation, provided on Friday 13 March 2015.
The markets represented include Birmingham, Glasgow, Liverpool and the main London wholesale markets. Figures are supplied by the Fresh Produce Journal from their market sources.
WARE:
|
Whites |
Weight | Price Range |
|---|---|---|
| Glasgow | 25kg | £3.00-£3.20 |
| Liverpool | 25kg | £2.50-£3.00 |
| New Covent Garden | 25kg | – |
| New Spitalfields | 25kg | £3.50 |
| Birmingham | 25kg | £4.00 |
| Birmingham (Salads) | 25kg | £5.50 |
| Reds | Weight | Price Range |
|---|---|---|
| New Covent Garden | 25kg | – |
| Glasgow | 25kg | £5.50-£6.00 |
| Birmingham | 25kg | £5.00 |
| Liverpool | 25kg | – |
| New Spitalfields | 25kg | £5.00 |
BAKERS (40’s, all in 15kg):
| Bakers (40’s) | Weight | Price Range |
|---|---|---|
| Birmingham | 15kg | £4.80 |
| Liverpool | 15kg | £4.50-£5.00 |
| Glasgow | 15kg | £3.50-£4.00 |
| New Covent Garden | 15kg | – |
| New Spitalfields | 15kg | £6.00 |
IMPORTS (2014 CROP):
| Imports | Weight | Price Range |
|---|---|---|
| Cyprus (Liverpool) | 20kg | £15.50 |
| Cyprus (Glasgow) | 20kg | £15.00-£16.00 |
| Cyprus (Birmingham) | 20kg | £17.00 |
| Isreal (Glasgow) | 10kg | £14.00-£15.00 |
NEW CROP 2015:
| Weight | Price Range | |
|---|---|---|
| Birmingham (Jersey Mids) | 10kg | £32.50 |